ELIGIBILITY
- Admission is subject to the availability of seats and fulfilment of age criteria as per CBSE/Board norms.
- The student must meet the prescribed eligibility requirements for the class applied.
DOCUMENTS REQUIRED
- Birth Certificate (for age proof).
- Transfer Certificate (for students from other schools).
- Report Card/Progress Report of the previous class.
- Passport-size photographs of student and parents/guardians.
- Aadhaar Card or other valid ID proof of student and parents.
ADMISSION PROCESS
- Submission of the duly filled admission form with required documents.
- Interaction/assessment test/Interview (as applicable).
- Admission will be confirmed only after approval from the Office of Principal.
FEE POLICY
- Admission/registration fee is non-refundable.
- All fees (tuition, term, transport, etc.) must be paid on or before the due dates.
- Non-payment of fees may lead to cancellation of admission.
RULES & REGULATIONS
- Parents/guardians must ensure regular attendance and punctuality of the student.
- The student must adhere to the school’s code of conduct, uniform, and discipline policies.
- Any misconduct or violation of school rules may lead to disciplinary action or cancellation of admission.
WITHDRAWAL POLICY
- Written application must be submitted for withdrawal at least one month in advance.
- Transfer Certificate will be issued only after clearance of all dues.
TRANSPORT FACILITY (IF APPLICABLE)
- Availing of school transport is subject to availability of seats.
- Parents must abide by the transport rules of the school.
MEDICAL/HEALTH
- Parents must disclose any medical condition of the child at the time of admission.
- The school will provide first aid in case of an emergency but will not be responsible for any mishap beyond its control.
FINAL AUTHORITY
- The management reserves the right to accept or reject any admission without assigning a reason.
- The decision of the school authorities regarding admission will be final and binding.
Orientation Program – A Warm Welcome for New Students
The Orientation Program is one of the most important events at the start of every academic session, designed especially for new students and their parents. Its main purpose is to create a smooth transition into school life by introducing students to their teachers, non-teaching staff, and the overall school environment. This program helps children feel comfortable, confident, and ready for their new journey.
Why Orientation Matters
- Building Connections:Students and parents get to meet teachers and staff, making the school feel familiar from day one.
- Comfort & Confidence:The program ensures that new students feel supported as they settle into their new surroundings.
- Teacher Insights:Educators gain early understanding of each child’s strengths, needs, and personality, helping them plan more effective teaching strategies.
Benefits of the Orientation Program
✔ Smooth transition into the school community
✔ A foundation for a successful academic year
✔ Improved teacher-student interaction from the very beginning
✔ A positive, welcoming start to school life
We highly encourage all new students to attend this program. It not only marks the beginning of their educational journey but also sets the stage for a productive, enjoyable, and enriching school experience ahead.
NURSERY TO CLASS II : 9AM to 12:30PM
CLASS III TO CLASS X : 9AM to 3:20PM
CLASS XI TO CLASS XII: 9AM to 2:40PM
Merit Scholarships
Awarded for strong academic performance in the previous class. Typical cut-offs include:
- 95% and above
- 90% and above
- 85% and above
Sports Scholarships
For students who excel in athletics while maintaining academics. Eligibility may be based on achievements at:
- National level
- State level
- District level
Talent Scholarships
Granted to students with outstanding abilities in music, arts, or other co-curricular fields, with recognition at:
- National level
- State level
- District level
Community Service Scholarships
Recognize meaningful contributions to community work. Proof of volunteer hours or leadership roles may be required. Involvement can be:
- Full-time
- Part-time
- Single-event
| Nursery | 3+ |
|---|---|
| LKG | 4+ |
| UKG | 5+ |
| Class I | 6+ |
| Class II | 7+ |
|---|---|
| Class III | 8+ |
| Class IV | 9+ |
| Class V | 10+ |
| Class VI | 11+ |
|---|---|
| Class VII | 12+ |
| Class VIII | 13+ |
| Class IX | 14+ |
| Class XI | 16+ |
Application Form and Prospectus : 1,000/- |
Registration Fee : 10,000/- |
Residential Registration Fee : 15,000/-
| SL NO | CLASS | APPLICATION | ADM FEES | REGISTRATION FEES (ADJUSTABLE WITH ADM FEES) | TUITION (MONTHLY) | TUITION (YEARLY) | HOSTEL FEE | DEPOSIT (REFUNDABLE FOR HOSTEL ONLY) | SCOUTS & GUIDES (YEARLY) | ROBOTIC & AI (OPTIONAL) | ALMANA C & ID | CLUB FEE | TOTAL YEARLY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nursery | 1000 | 10000 | 10000 | 2600 | 31200 | 600 | 41800 | |||||
| 2 | Lower KG | 1000 | 15000 | 10000 | 2900 | 34800 | 600 | 50400 | |||||
| 3 | Upper KG | 1000 | 15000 | 10000 | 2900 | 34800 | 600 | 50400 | |||||
| 4 | Grade – I | 1000 | 15000 | 10000 | 3110 | 37200 | 1200 | 600 | 54000 | ||||
| 5 | Grade – II | 1000 | 15000 | 10000 | 3100 | 37200 | 1200 | 600 | 54000 | ||||
| 6 | Grade – III | 1000 | 20000 | 10000 | 3300 | 39600 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 66200 |
| 7 | Grade – IV | 1000 | 20000 | 10000 | 3300 | 39600 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 66200 |
| 8 | Grade – V | 1000 | 20000 | 10000 | 3500 | 42000 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 68600 |
| 9 | Grade – VI | 1000 | 20000 | 10000 | 3500 | 42000 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 68600 |
| 10 | Grade – VII | 1000 | 20000 | 10000 | 3700 | 44400 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 71000 |
| 11 | Grade – VIII | 1000 | 20000 | 10000 | 3700 | 44400 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 71000 |
| 12 | Grade – IX | 1000 | 20000 | 10000 | 3900 | 46800 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 73400 |
| 13 | Grade – X | 1000 | 20000 | 10000 | 3900 | 46800 | 60000 | 6000 | 1200 | 3600 | 600 | 1200 | 73400 |
| 14 | Grade – XI (SCI) | 1000 | 20000 | 10000 | 3500 | 42000 | 60000 | 6000 | 1200 | 600 | 1200 | 63800 | |
| 15 | Grade – XI (HUM) | 1000 | 20000 | 10000 | 3500 | 42000 | 60000 | 6000 | 1200 | 600 | 1200 | 63800 | |
| 16 | Grade – XI (COMM) | 1000 | 20000 | 10000 | 3500 | 42000 | 60000 | 6000 | 1200 | 600 | 1200 | 63800 | |
| 17 | Grade – XII (SCI) | 1000 | 20000 | 10000 | 4000 | 48000 | 60000 | 6000 | 1200 | 600 | 1200 | 67400 | |
| 18 | Grade – XII (HUM) | 1000 | 20000 | 10000 | 4000 | 48000 | 60000 | 6000 | 1200 | 600 | 1200 | 67400 | |
| 19 | Grade – XII (COMM) | 1000 | 20000 | 10000 | 3600 | 43200 | 60000 | 6000 | 1200 | 600 | 1200 | 65000 |
