CURRENT HOUSE RANKING (SESSION 2023-2024)
AS ON : 20/12/2023
| RANK | HOUSE | TOTAL POINTS |
|---|---|---|
| 1 | CHANAKYA : | 100 |
| 2 | KALAM : | 90 |
| 3 | TERESA : | 50 |
| 4 | NEWTON : | 20 |
| SL.NO | NAME | DESIGNATION |
|---|---|---|
| 1 | SONIA ADHIKARI ( PRESIDENT ) | ACADEMIC |
| 2 | RITUPARNA SAHA ( VICE PRESIDENT ) | OFFICE / ACADEMIC |
| 3 | MOUMITA MUKHERJEE | BENGALI CO -ORDINATOR |
| 4 | SHATADRU MAJUMDER | S.S.T. CO - ORDINATOR |
| 5 | AMRIT KUMAR CHALL | ADMINISTRATOR |
| 6 | SATYAJIT DUTTA | E.C.A. |
| 7 | SARMISTHA BANERJEE | NOT - TEACHING |
| 8 | KAKALI CHATTERJEE | NOT - TEACHING |
| 9 | JYOTI PATHAK | ACADEMIC |
| SL.NO | NAME | DESIGNATION |
|---|---|---|
| 1 | PAYEL BHATTACHARJEE ( PRESIDENT ) | ACADEMIC |
| 2 | TRISHA MITRA ( VICE PRESIDENT ) | ACADEMIC |
| 3 | SOURAV BANERJEE | MATHS CO - ORDINATOR |
| 4 | SUSMITA ROUT | ACADEMIC |
| 5 | GUTAM VEER SETH | E.C.A. CO - ORDINATOR |
| 6 | RITA ADAK | ACADEMIC |
| 7 | SILPI MUKHERJEE | E.C.A. |
| 8 | SOHELI DEY | E.C.A. |
| 9 | MINAKHI POLEN | NOT - TEACHING |
| 10 | SUPARNA RUI DAS | NOT - TEACHING |
| SL.NO | NAME | DESIGNATION |
|---|---|---|
| 1 | INDRANIL CHAKRABORTY (PRESIDENT ) | ACADEMIC |
| 2 | TRISHNA BAIL (VICE PRESIDENT ) | ACADEMIC |
| 3 | SUJON BOSE | ACADEMIC |
| 4 | APARNA CHATTERJEE | ACADEMIC |
| 5 | PRATYUSHA GANGULI | ACADEMIC |
| 6 | RITIKA PRIYA | ACADEMIC |
| 7 | SHOWETA DAS | E.C.A. |
| 8 | SUSMITA DAS | NOT - TEACHING / OFFICE |
| 9 | DIPU MONDAL | NOT - TEACHING |
| 10 | PALLAVI KOLEY | NOT - TEACHING |
| SL.NO | NAME | DESIGNATION |
|---|---|---|
| 1 | TANIA SADHUKHAN ( PRESIDENT ) | ACADEMIC |
| 2 | SRINI MITRA ( VICE PRESIDENT ) | ACADEMIC |
| 3 | ANJALI MISHRA | JUNIOR SCHOOL CO -ORDINATOR |
| 4 | BAISHAKI KUNDAL | ENGLISH CO -ORDINATOR |
| 5 | DEEPIKA LUCY KHALKHO | ACADEMIC |
| 6 | MUFTI ABDUL LATIF | ACADEMIC |
| 7 | PUSPA KUMARI RAJAK | ACADEMIC |
| 8 | AMBAR ROY | E.C.A. |
| 9 | SUMIT ROY | NOT - TEACHING |
| 10 | BABITA BALMIKI | NOT - TEACHING |
| 11 | SUBHO RUIDAS | NOT - TEACHING |
